Sunday, September 5, 2010

CALCULATE_YOUR_EARNING _HERE

    80/20 80/20  Monthly  Commission  
    80% 20%              20.00 10.0%  
  Asterios  Asterios   Cash   Asterios   Matching   Accumulated 
Week Balance  Received   Received   Purchased   Bonus   Cash Received 
1 20.00              1.60              0.40              20.00                      -   0.40
2 21.60              1.73              0.43                     -                        -   0.83
3 23.33              1.87              0.47                     -                        -   1.30
4 25.19              2.02              0.50                     -                        -   1.80
5 27.21              2.18              0.54                     -                        -   2.35
6 49.39              3.95              0.99              20.00                      -   3.33
7 53.34              4.27              1.07                     -                        -   4.40
8 57.60              4.61              1.15                     -                        -   5.55
9 62.21              4.98              1.24                     -                        -   6.80
10 67.19              5.38              1.34                     -                        -   8.14
11 92.57              7.41              1.85              20.00                      -   9.99
12 99.97              8.00              2.00                     -                        -   11.99
13 107.97              8.64              2.16                     -                        -   14.15
14 116.61              9.33              2.33                     -                        -   16.48
15 125.93            10.07              2.52                     -                        -   19.00
16 156.01            12.48              3.12              20.00                      -   22.12
17 168.49            13.48              3.37                     -                        -   25.49
18 181.97            14.56              3.64                     -                        -   29.13
19 196.53            15.72              3.93                     -                        -   33.06
20 212.25            16.98              4.24                     -                        -   37.31
21 249.23            19.94              4.98              20.00                      -   42.29
22 269.17            21.53              5.38                     -                        -   47.67
23 290.70            23.26              5.81                     -                        -   53.49
24 313.95            25.12              6.28                     -                        -   59.77
25 339.07            27.13              6.78                     -                        -   66.55
26 386.20            30.90              7.72              20.00                      -   74.27
27 417.09            33.37              8.34                     -                        -   82.62
28 450.46            36.04              9.01                     -                        -   91.62
29 486.50            38.92              9.73                     -                        -   101.35
30 525.42            42.03            10.51                     -                        -   111.86
31 587.45            47.00            11.75              20.00                      -   123.61
32 634.45            50.76            12.69                     -                        -   136.30
33 685.20            54.82            13.70                     -                        -   150.00
34 740.02            59.20            14.80                     -                        -   164.80
35 799.22            63.94            15.98                     -                        -   180.79
36 883.16            70.65            17.66              20.00                      -   198.45
37 953.81            76.30            19.08                     -                        -   217.53
38 1,030.11            82.41            20.60                     -                        -   238.13
39 1,112.52            89.00            22.25                     -                        -   260.38
40 1,201.53            96.12            24.03                     -                        -   284.41
41 1,317.65          105.41            26.35              20.00                      -   310.76
42 1,423.06          113.84            28.46                     -                        -   339.23
43 1,536.90          122.95            30.74                     -                        -   369.96
44 1,659.86          132.79            33.20                     -                        -   403.16
45 1,792.64          143.41            35.85                     -                        -   439.01
46 1,956.06          156.48            39.12              20.00                      -   478.14
47 2,112.54          169.00            42.25                     -                        -   520.39
48 2,281.54          182.52            45.63                     -                        -   566.02
49 2,464.07          197.13            49.28                     -                        -   615.30
50 2,661.19          212.90            53.22                     -                        -   668.52
51 2,894.09          231.53            57.88              20.00                      -   726.40
52 3,125.62          250.05            62.51                     -                        -   788.92
53 3,375.67          270.05            67.51                     -                        -   856.43
54 3,645.72          291.66            72.91                     -                        -   929.34
55 3,937.38          314.99            78.75                     -                        -   1,008.09
56 4,272.37          341.79            85.45              20.00                      -   1,093.54
57 4,614.16          369.13            92.28                     -                        -   1,185.82
58 4,983.29          398.66            99.67                     -                        -   1,285.49
59 5,381.95          430.56          107.64                     -                        -   1,393.13
60 5,812.51          465.00          116.25                     -                        -   1,509.38
61 6,297.51          503.80          125.95              20.00                      -   1,635.33
62 6,801.31          544.10          136.03                     -                        -   1,771.35
63 7,345.41          587.63          146.91                     -                        -   1,918.26
64 7,933.05          634.64          158.66                     -                        -   2,076.92
65 8,567.69          685.42          171.35                     -                        -   2,248.28
66 9,273.10          741.85          185.46              20.00                      -   2,433.74
67 10,014.95          801.20          200.30                     -                        -   2,634.04
68 10,816.15          865.29          216.32                     -                        -   2,850.36
69 11,681.44          934.52          233.63                     -                        -   3,083.99
70 12,615.96      1,009.28          252.32                     -                        -   3,336.31
71 13,645.23      1,091.62          272.90              20.00                      -   3,609.21
72 14,736.85      1,178.95          294.74                     -                        -   3,903.95
73 15,915.80      1,273.26          318.32                     -                        -   4,222.27
74 17,189.06      1,375.13          343.78                     -                        -   4,566.05
75 18,564.19      1,485.14          371.28                     -                        -   4,937.33
76 20,000.00      1,600.00          400.00              20.00                      -   5,337.33
77 20,000.00      1,600.00          400.00                     -                        -   5,737.33
78 20,000.00      1,600.00          400.00                     -                        -   6,137.33
79 20,000.00      1,600.00          400.00                     -                        -   6,537.33
80 20,000.00      1,600.00          400.00                     -                        -   6,937.33
81 20,000.00      1,600.00          400.00              20.00                      -   7,337.33
82 20,000.00      1,600.00          400.00                     -                        -   7,737.33
83 20,000.00      1,600.00          400.00                     -                        -   8,137.33
84 20,000.00      1,600.00          400.00                     -                        -   8,537.33
85 20,000.00      1,600.00          400.00                     -                        -   8,937.33
86 20,000.00      1,600.00          400.00              20.00                      -   9,337.33
87 20,000.00      1,600.00          400.00                     -                        -   9,737.33
88 20,000.00      1,600.00          400.00                     -                        -   10,137.33
89 20,000.00      1,600.00          400.00                     -                        -   10,537.33
90 20,000.00      1,600.00          400.00                     -                        -   10,937.33
91 20,000.00      1,600.00          400.00              20.00                      -   11,337.33
92 20,000.00      1,600.00          400.00                     -                        -   11,737.33
93 20,000.00      1,600.00          400.00                     -                        -   12,137.33
94 20,000.00      1,600.00          400.00                     -                        -   12,537.33
95 20,000.00      1,600.00          400.00                     -                        -   12,937.33
96 20,000.00      1,600.00          400.00              20.00                      -   13,337.33
97 20,000.00      1,600.00          400.00                     -                        -   13,737.33
98 20,000.00      1,600.00          400.00                     -                        -   14,137.33
99 20,000.00      1,600.00          400.00                     -                        -   14,537.33
100 20,000.00      1,600.00          400.00                     -                        -   14,937.33
101 20,000.00      1,600.00          400.00              20.00                      -   15,337.33
102 20,000.00      1,600.00          400.00                     -                        -   15,737.33
103 20,000.00      1,600.00          400.00                     -                        -   16,137.33
104 20,000.00      1,600.00          400.00                     -                        -   16,537.33
105 20,000.00      1,600.00          400.00                     -                        -   16,937.33
106 20,000.00      1,600.00          400.00              20.00                      -   17,337.33
107 20,000.00      1,600.00          400.00                     -                        -   17,737.33
108 20,000.00      1,600.00          400.00                     -                        -   18,137.33
109 20,000.00      1,600.00          400.00                     -                        -   18,537.33
110 20,000.00      1,600.00          400.00                     -                        -   18,937.33
111 20,000.00      1,600.00          400.00              20.00                      -   19,337.33
112 20,000.00      1,600.00          400.00                     -                        -   19,737.33
113 20,000.00      1,600.00          400.00                     -                        -   20,137.33
114 20,000.00      1,600.00          400.00                     -                        -   20,537.33
115 20,000.00      1,600.00          400.00                     -                        -   20,937.33
116 20,000.00      1,600.00          400.00              20.00                      -   21,337.33
117 20,000.00      1,600.00          400.00                     -                        -   21,737.33
118 20,000.00      1,600.00          400.00                     -                        -   22,137.33
119 20,000.00      1,600.00          400.00                     -                        -   22,537.33
120 20,000.00      1,600.00          400.00                     -                        -   22,937.33
121 20,000.00      1,600.00          400.00              20.00                      -   23,337.33
122 20,000.00      1,600.00          400.00                     -                        -   23,737.33
123 20,000.00      1,600.00          400.00                     -                        -   24,137.33
124 20,000.00      1,600.00          400.00                     -                        -   24,537.33
125 20,000.00      1,600.00          400.00                     -                        -   24,937.33
126 20,000.00      1,600.00          400.00              20.00                      -   25,337.33
127 20,000.00      1,600.00          400.00                     -                        -   25,737.33
128 20,000.00      1,600.00          400.00                     -                        -   26,137.33
129 20,000.00      1,600.00          400.00                     -                        -   26,537.33
130 20,000.00      1,600.00          400.00                     -                        -   26,937.33
131 20,000.00      1,600.00          400.00              20.00                      -   27,337.33
132 20,000.00      1,600.00          400.00                     -                        -   27,737.33
133 20,000.00      1,600.00          400.00                     -                        -   28,137.33
134 20,000.00      1,600.00          400.00                     -                        -   28,537.33
135 20,000.00      1,600.00          400.00                     -                        -   28,937.33
136 20,000.00      1,600.00          400.00              20.00                      -   29,337.33
137 20,000.00      1,600.00          400.00                     -                        -   29,737.33
138 20,000.00      1,600.00          400.00                     -                        -   30,137.33
139 20,000.00      1,600.00          400.00                     -                        -   30,537.33
140 20,000.00      1,600.00          400.00                     -                        -   30,937.33
141 20,000.00      1,600.00          400.00              20.00                      -   31,337.33
142 20,000.00      1,600.00          400.00                     -                        -   31,737.33
143 20,000.00      1,600.00          400.00                     -                        -   32,137.33
144 20,000.00      1,600.00          400.00                     -                        -   32,537.33
145 20,000.00      1,600.00          400.00                     -                        -   32,937.33
146 20,000.00      1,600.00          400.00              20.00                      -   33,337.33
147 20,000.00      1,600.00          400.00                     -                        -   33,737.33
148 20,000.00      1,600.00          400.00                     -                        -   34,137.33
149 20,000.00      1,600.00          400.00                     -                        -   34,537.33
150 20,000.00      1,600.00          400.00                     -                        -   34,937.33
151 20,000.00      1,600.00          400.00              20.00                      -   35,337.33
152 20,000.00      1,600.00          400.00                     -                        -   35,737.33
153 20,000.00      1,600.00          400.00                     -                        -   36,137.33
154 20,000.00      1,600.00          400.00                     -                        -   36,537.33
155 20,000.00      1,600.00          400.00                     -                        -   36,937.33
Total              620.00                      -   36,937.33